Places | Prize $ | UPDATED PRIZE $ |
---|---|---|
1st Place | $10,000 | $12,000 |
2nd Place | $5,000 | $6,000 |
3rd Place | $2,000 | $2,500 |
4th Place | $1000 | $1,500 |
5th Place | $500 | $750 |
6th Place | $250 | $400 |
7th Place | $250 | $400 |
8th Place | $250 | $400 |
9th Place | $250 | $400 |
10th Place | $250 | $400 |
11th Place | $0 | $250 |
12th Place | $0 | $250 |
13th Place | $0 | $250 |
14th Place | $0 | $250 |
15th Place | $0 | $250 |
Heaviest fish weighed each week = 1st Place-$500; 2nd Place-$300 (2 prizes per week for three weeks: October 3rd-9th, 10th-16th, 17th-24th)
Closest fish to an undetermined weight= $400
Senior Angler (55 and older) – $300
Junior Angler (15 and under) – $300
Lady Angler – $300
1st place: 50%
2nd place: 30%
3rd place: 20%
10% Retainage for ABMKFT
90% to winners
1st place: 50%
2nd place: 30%
3rd place: 20%
A 2 fish aggregate for 1-15th place $1000
A 2 fish aggregate for all participants not in the top 15 $1000
Aggregates MUST be a total of a two fish weight